COOKING METHODS:

BARBECUE COOKING
Barbecue is a cooking method enjoyed all year round. For optimal results, here are two methods to consider:
- Direct Grilling: Meat pieces are placed directly over the heat source. This method is ideal for quick cooking and requires constant monitoring to avoid burning the meat.
- Indirect Grilling: Meat pieces are arranged on the opposite side of the heat source. This method ensures even and tender cooking, retaining all the flavors.


TIPS AND TRICKS
Our Story
And the Salt?
Contrary to popular belief, salt does not toughen or brown meat, nor does it bring out its juices. It is recommended to salt the meat at least 30 minutes before cooking. Studies have shown that salting steak in advance makes it tastier and juicier. You can even salt the night before or just before cooking, letting the steaks sit at room temperature for 30 to 45 minutes.
A Little Rest?
It is essential to let the meat rest for 5 minutes after cooking. Lightly cover it with aluminum foil to allow the fibers to relax and the juices to distribute evenly throughout the flesh, making it flavorful and tender.



Flavors For Royalty
HOW TO CHECK MEAT COOKING?
To check the doneness by touch, a less detailed but practical method is to press the piece of meat with your finger.
The resistance you feel will give you an indication of its doneness level.
To help you visualize, you can use the base of your thumb as a reference.
By joining your thumb to each finger (applying moderate pressure), you will notice that your muscle gradually becomes firmer.
- Open hand: blue meat
- Thumb and index finger: rare meat
- Thumb and middle finger: medium-rare meat
- Thumb and ring finger: medium-well meat
- Thumb and little finger: overcooked meat


Flavors For Royalty
VOUS L'AIMEZ COMMENT ?
Voici un guide de cuisson suggéré par côté, par degré de cuisson pour des pièces de viande de ½ po d’épaisseur.
CUISSON | ½ po d’épaisseur | Minutes par côté |
---|---|---|
Bleu | 49 °C (120 °F) to 54 °C (130 °F) | 4 min |
Saignant | 54 °C (130 °F) to 60 °C (140 °F) | 5 min |
À point (médium) | 60 °C (140 °F) to 65 °C (150 °F) | 6 min |
Bien cuit | 71 °C (160 °F) to 76 °C (169 °F) | 8 min |
PIÈCE DE VIANDE | Poêle (minutes par côté) | Température du four | Temps de cuisson approximatif (four) | Température interne |
---|---|---|---|---|
Galette de burger | Retourner la viande après 4 minutes | - | - | 70 °C (160 °F) |
Bavette (230 g), cuisson : saignant | Saisir | 190 °C (375 °F) | 6-8 min | 63 °C (145 °F) |
Bavette (230 g), cuisson : à point | Saisir | 190 °C (375 °F) | 10-15 min | 70 °C (160 °F) |
Bifteck d’aloyau/T-bone (340 g), cuisson : saignant | 3-4 min | - | - | 63 °C (145 °F) |
Bifteck d’aloyau/T-bone (340 g), cuisson : à point | 4-5 min | - | - | 70 °C (160 °F) |
Bifteck de contre-filet (340 g), cuisson : à point | 5-6 min | - | - | 70 °C (160 °F) |
Bifteck de côte/Rib Steak (500 g), cuisson : saignant | 3-4 min | - | - | 63 °C (145 °F) |
Bifteck de côte/Rib Steak (500 g), cuisson : à point | 4-5 min | - | - | 70 °C (160 °F) |
Bifteck de faux-filet (350 g), cuisson : saignant | 3-4 min | - | - | 63 °C (145 °F) |
Bifteck de faux-filet (350 g), cuisson : à point | 4-5 min | - | - | 70 °C (160 °F) |
Bifteck de surlonge/Boston (500 g), cuisson : saignant | 4-5 min | - | - | 63 °C (145 °F) |
Bifteck de surlonge/Boston (500 g), cuisson : à point | 5-6 min | - | - | 70 °C (160 °F) |
Filet mignon (170 g), cuisson : saignant | 3-4 min | - | - | 63 °C (145 °F) |
Filet mignon (170 g), cuisson : à point | 4-5 min | - | - | 70 °C (160 °F) |
Brochette (200 g), cuisson : à point | - | 180 °C (350 °F) | 10-15 min | 70 °C (160 °F) |
Produits | Température | Temps de cuisson |
---|---|---|
Pâté poulet/saumon/tourtière (format 9 pi) | 350 °F | 40 min |
Pâté poulet/saumon/tourtière (format individuel) | 350 °F | 30 min |
Poulet/ Saumon Wellington | 325 °F | 35 à 40 min |
Poulet à la Kiev | 350 °F | 40 min |
Croquette de poulet, filet de poulet et burger de poulet | 425 °F | 20 à 25 min tourner une fois | Cuisson dans l’huile : 10 à 15 min. |
Poitrine de poulet farcie | 350 °F | 40 à 45 min |
Poulet pané farci | 400 °F | 30 à 35 min |
Filet de sole farci | 350 °F | 12 à 15 min |
Feuilleté aux fruits de mer/poulet/Italienne | 375 °F | 40 min |
Coquille aux fruits de mer et suprême (275 g) | 350 °F | 40 min |
Coquille aux fruits de mer (110 g) | 350 °F | 20 min |
Crêpes aux fruits de mer | 350 °F | 15 à 20 min |
Fish’n Chips | 375 °F - 360 °F | 20 à 25 min. | Cuisson dans l’huile : 4 à 5 min. |
Coq au canard et canneberges | 375 °F | 35 à 40 min |
Confit de canard | 375 °F | 20 min |
Bâtonnets de poisson panés | 400 °F | 12 à 15 min, tourner une fois. |
Roulade de saumon farcie et filet de truite royale | 350 °F | 20 à 25 min |
Saumon sur planche de cèdre | 350 °F | 10 à 15 min, et cuire avec la planche. |
Burger de saumon | 350 °F | 10 à 15 min |
Filet de porc farci | 400 °F | 20 à 25 min |
Osso bucco de porc | 350 °F | 20 min |
Côtes levées avec sauce | 350 °F | 10 à 20 min, au goût |
Gratin dauphinois Petit format | 400 °F | 20 à 25 min |
Mini Burger | 300 °F | 12 - 15 min, couvrir avec papier alluminium. |
Lasagne au gratin/Fruits de mer | 350 °F | 40 min | Micro-ondes : 8 à 10 min. |
Sac de pâtes (tortellinis-raviolis) | Eau bouillante (4 litres) | 12 à 15 min |
Pâté chinois | 350 °F | 30 min | Micro-ondes (high) : 10 min. |
Soupe à l’oignon | 250 °F | Micro-ondes : 3 min, et terminer au four : 6 min. |
Ailes de poulet | 400 °F | 40 min, tourner une fois. |
Pizza toute garnie/poulet grillé | 350 °F | 10 à 15 min |
Prêt à manger tortellini, manicotti et canelloni | 400 °F | Micro-ondes : 3 min, perforer le sac | Au four 25 minutes |
Roti de saumon farçi | 350 °F | 20 à 35 min |
Cuisses et poitrine de poulet confit dans le gras de canard | 400 °F | 18 à 20 min |
Croissant au beurre Chocolatine | 350 °F | Décongeler 30 minutes, cuire 20 minutes |
Contact Us
Our Number
+1 (819) 323-5555Location
Address: 24 Rue de Bécancour Gatineau, QCEveryday
8:00 AM to 8:00 PM